top of page
Mechanical Tee x FBSP Painted and Galvanised

Mechanical Tee x FBSP Painted and Galvanised

  • 8011464360  2" x 1/2"  24.59
    8011464363  2" x 3/4"  24.59
    8011464364  2" x 1"  24.59
    8011464366  2" x 1 1/4"  24.59
    8011464367  2" x 1 1/2"  24.59
    8011464378  2 1/2" x 1 1/4"  24.59
    8011464379  2 1/2" x 1 1/2"  24.59
    8011464384  3" x 1"  25.97
    8011464385  3" x 1 1/4"  25.97
    8011464386  3" x 1 1/2"  25.97
    8011464387  3" x 2"  29.06
    8011464390  4" x 1"  29.06
    8011464310  4" x 11/4"  29.06
    8011464391  4" x 1 1/2"  29.06
    8011464392  4" x 2"  30.98
    8011464393  4" x 2 1/2"  30.98
    8011464394  4" x 3"  33.61
    8011464395  5" x 2" 82.69
    8011464396  6" x 11/4" 41.75
    8011464397  6" x 11/2" 41.75
    8011464398  6" x 2" 41.75
    8011464399  6" x 21/2" 41.75
    8011464310  6" x 3" 52.71
    8011464311  6" x 4" 70.42
  • 8011454360  2" x 1/2"  30.73
    8011454363  2" x 3/4"  30.73
    8011454364  2" x 1"  30.73
    8011454366  2" x 1 1/4"  30.73
    8011454367  2" x 1 1/2"  30.73
    8011454378  2 1/2" x 1 1/4"  30.73
    8011454379  2 1/2" x 1 1/2"  30.73
    8011454384  3" x 1"  32.46
    8011454385  3" x 1 1/4"  32.46
    8011454386  3" x 1 1/2"  32.46
    8011454387  3" x 2"  36.33
    8011454390  4" x 1"  36.69
    8011454310  4" x 11/4""  36.69
    8011454392  4" x 1 1/2"  36.69
    8011454393  4" x 2"  42.02
    8011454394  4" x 2 1/2"  42.02
    8011454395  4" x 3"  42.02
bottom of page