top of page
Short Transition Coupling PE Brass FBSP

Short Transition Coupling PE Brass FBSP

  • 801351020-W Ø20x1/2" 26.10
    801351025-W Ø25x3/4" 26.10
    801351032-W Ø32x1" 34.80
    801351039-W Ø40x1" 34.80
    801351040-W Ø40x1 1/4" 47.90
    801351050-W Ø50x1 1/2" 58.10
    801351063-W Ø63x2" 69.70
    801351075-W Ø75x2 1/2" 122.00
    801351090-W Ø90x3" 151.00
    801351110-W Ø110x4" 174.20
    801351125-W Ø125x4" 191.60
bottom of page